Evangelische Kirche Steyr 2015 Reorganisation
Disposition nach der Restaurierung:
Hauptwerk C- g´´´ 56 Töne
| 1. Principal | 8’ | C +Cs neu Holz, ab D im Prospekt |
| 2. Rohrflöte | 8’ | C-H Holz, ab c° Rohrflöte 4´ vom SW |
| 3. Octave | 4’ | |
| 4. Spitzflöte | 4’ | |
| 5. Quinte | 2 2/3’ | |
| 6. Prinzipal | 2’ | |
| 7. Mixtur | 1 1/3’ | 4-fach |
Oberwerk C- g´´´ 56 Töne
| 8. Salizional | 8’ | C-H mit Gedeckt zusammen ab c° 70% SN |
| 9. Copula | 8’ | C-fs2 Bergfichte, ab g2 Metallgedeckt |
| 10. Traversflöte | 4’ | historisch „neu“ C- f´´ Holzpfeifen offen, mit Froschmaullabien |
| 11. Sesquialtera | 2 2/3’ | 2-fach |
| 12. Flöte | 2’ | |
| 13. Quinte | 1 1/3’ | |
| 14. Zimbel | 1’ | 1-fach |
Pedal C- f´ 30 Töne
| 15. Subbaß | 16’ | |
| 16. Gedecktbaß | 8’ | Holz gedeckt |
| 17. Trompete | 8’ | neu |
| 18. Choralbass | 4’ |
Tremulant auf II,
Koppeln: II/I; I/P; II/P; als Tritte, einhackend
| Restauriert: | 2015 |
| Winddruck: | 70 mm WS |
| Stimmung: | 440 Hz bei 15° C Neidhard 1724 |
| Traktur: | mechanisch |
| Einweihung: | 22.11.2015 |
| Organist: | Landeskantor Matthias Krampe |















